Date: | 04/12/21 | Started at: | 14:57:59 |
Event: | R01 | Laps: | 7 |
Weather: | Mostly sunny - Temp: 21.5C | Starters: | 28 |
Track: | Dry - Temp: 43.7C | Printed at: | 15:23 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||||||
72 | 50 | 50 | 50 | 69 | 69 | 69 | 69 | ||||||||||||
50 | 39 | 39 | 69 | 36 | 59 | 16 | 59 | ||||||||||||
39 | 69 | 69 | 39 | 59 | 72 | 59 | 72 | ||||||||||||
69 | 72 | 59 | 59 | 72 | 16 | 72 | 16 | ||||||||||||
59 | 59 | 22 | 72 | 16 | 22 | 36 | 22 | ||||||||||||
22 | 36 | 72 | 22 | 22 | 36 | 22 | 36 | ||||||||||||
11 | 22 | 36 | 36 | 35 | 35 | 11 | 121 | ||||||||||||
36 | 16 | 16 | 16 | 121 | 11 | 121 | 3 | ||||||||||||
16 | 121 | 121 | 35 | 11 | 121 | 66 | 11 | ||||||||||||
88 | 66 | 35 | 121 | 66 | 66 | 25 | 25 | ||||||||||||
66 | 35 | 66 | 11 | 3 | 3 | 35 | 35 | ||||||||||||
35 | 91 | 11 | 3 | 88 | 88 | 3 | 66 | ||||||||||||
91 | 11 | 3 | 66 | 25 | 25 | 88 | 91 | ||||||||||||
3 | 355 | 88 | 88 | 91 | 91 | 91 | 88 | ||||||||||||
121 | 88 | 91 | 91 | 51 | 51 | 51 | 51 | ||||||||||||
25 | 3 | 355 | 25 | 355 | 355 | 355 | 355 | ||||||||||||
51 | 58 | 25 | 51 | 13 | 13 | 13 | 13 | ||||||||||||
13 | 25 | 51 | 355 | 58 | 97 | 12 | 12 | ||||||||||||
355 | 51 | 58 | 13 | 12 | 12 | 97 | 97 | ||||||||||||
58 | 13 | 13 | 58 | 97 | 32 | 279 | 279 | ||||||||||||
32 | 97 | 12 | 12 | 32 | 58 | 58 | 58 | ||||||||||||
95 | 95 | 97 | 97 | 279 | 279 | 63 | 63 | ||||||||||||
97 | 12 | 279 | 279 | 63 | 63 | 32 | 32 | ||||||||||||
279 | 279 | 95 | 32 | 95 | 95 | 95 | 95 | ||||||||||||
63 | 32 | 32 | 95 | 57 | 45 | 45 | 45 | ||||||||||||
15 | 63 | 63 | 63 | 45 | 57 | 57 | 57 | ||||||||||||
12 | 45 | 45 | 45 | 39 | 39 | 39 | 39 | ||||||||||||
57 | 57 | 57 | 57 | ||||||||||||||||
45 |
Chief Timekeeper - Scott Laing | Race Director - Tom Williams | Clerk of Course - Paul Hinds |